Click here for conversion list of former 3-digit course numbers ECO
Click here for conversion list of former 3-digit course numbers BUS
Click here for conversion list of former 3-digit course numbers MOS
| ECO 1021A Principles of Microeconomics | Dr. D. Williamson (550) / Dr. B. Murphy (551) | Course Outline (550) Course Outline (551) |
| ECO 1021B Principles of Microeconomics | Dr. B. Murphy | Course Outline |
| ECO 1022A Principles of Macroeconomics | D. McKeon | Course Outline |
| ECO 1022B Principles of Macroeconomics | D. McKeon (550) D. McKeon (551) | Course Outline 550 Course Outline 551 |
| ECO 2114G Asian Economics | Dr. D. Xu | Course Outline |
| ECO 2121B The Firm and Financial Markets | Dr. D. Williamson | Course Outline |
| ECO 2163B International Trade | Dr. B. Murphy | Course Outline |
| ECO 2164A International Finance | Dr. D. Williamson | Course Outline |
| ECO 2210A Principals of Mathematical Economics I | G. Stirling | Course Outline |
| ECO 2220A Intermediate Macroeconomics I | D. McKeon | Course Outline |
| ECO 2221B Intermediate Macroeconomics II | D. McKeon | Course Outline |
| ECO 2222A Intermediate Econometrics I | Dr. D. Xu | Course Outline |
| ECO 2223B Intermediate Econometrics II | Dr. B. Murphy | Course Outline |
| ECO 2260A Intermediate Microeconomics I | M. Moffatt | Course Outline |
| ECO 2261B Intermediate Microeconomics II | M. Moffatt | Course Outline |
| ECO 3313E Research Methods | Dr. O. Sungur | Course Outline |
| ECO 3314A The Economics of the Pacific Rim | Dr. D. Xu | Course Outline |
| ECO 3320A Advanced Macroeconomics I | D. McKeon | Course Outline |
| ECO 3323G Quantitative Economic Modeling | Dr. D. Xu | Course Outline |
| ECO 3328B Public Finance: Expenditure | D. McKeon | Course Outline |
| ECO 3346B Financial Markets | Dr. D. Williamson | Course Outline |
| ECO 3356A International Financial Markets | Dr. D. Williamson | Course Outline |
| ECO 3357B Industrial Economics | Dr. D. Williamson | Course Outline |
| ECO 3370A International Finance | Dr. O. Sungur | Course Outline |
| ECO 3371A Monetary Economics | D. McKeon | Course Outline |
| ECO 3381B Advanced Microeconomics I | Glen Stirling | Course Outline |
| ECO 4490G Seminar: Advanced Macro II | Dr. O. Sungur | Course Outline |
| ECO 4492G Special Topics | Dr. D. Xu | Course Outline |
| ECO 4493F Special Topics | Dr. B. Murphy | Course Outline |
| ECO 4494F Special Topics | Dr. D. Xu | Course Outline |
| Business 1220 Introduction to Business | Hines(551) Zatzman(552) Hyodo(550) | Course Outline |
| Business 2257 Accounting and Business Analysis | V. Sweeney | Course Outline |
| MOS 1020A Introduction to Management & Organizational Studies | D. McKeon | Course Outline |
| MOS 1020B Introduction to Management & Organizational Studies | M. Dove | Course Outline |
| MOS 2180 Organizational Behaviour | C. Sharen | Course Outline |
| MOS 3310A Finance for Management and Organizational Studies | B. Dawson | Course Outline |
| MOS 3320A Marketing for Management and Organizational Studies | M. Moffatt | Course Outline |
| MOS 3330B Operations Management | H. Rasmussen | Course Outline |
| MOS 3360A Intermediate Accounting I | B. Dawson | Course Outline |
| MOS 3361B Intermediate Accounting II | B. Dawson | Course Outline |
| MOS 3372 Management Accounting | V. Sweeney | Course Outline |
| MOS 3385A Human Resources for Non HR Specialists | M. Dove | Course Outline |
| MOS 4410B Strategic Management | B. Dawson | Course Outline |
| MOS4460A Advanced Accounting I | B. Dawson | Course Outline |
| MOS 4461B Advanced Accounting II | B. Dawson | Course Outline |
| ECO 1020 Introduction to Economics | B. Murphy & D. McKeon | Course Outline Section 550 Course Outline Section 551 Second Term outline |
| ECO 2114G Asian Economics | D. Xu | Course Outline |
| ECO 2121A The Firm and Financial Markets | D. Williamson | Course Outline |
| ECO 2163B International Trade | B. Murphy | Course Outline |
| ECO 2164B International Finance | D. Williamson | Course Outline |
| ECO 2170A Environmental Economics | C. Middleton | Course Outline |
| ECO 2210A Principals of Mathematical Economics I | G. Stirling | Course Outline |
| ECO 2220A Intermediate Macroeconomics I | O. Sungur | Course Outline |
| ECO 2221B Intermediate Macroeconomics II | O. Sungur | Course Outline |
| ECO 2222A Intermediate Econometrics I | D. Xu | Course Outline |
| ECO 2223B Intermediate Econometrics II | B. Murphy | Course Outline |
| ECO 2260A Intermediate Microeconomics I | B. Murphy | Course Outline |
| ECO 2261B Intermediate Microeconomics II | M. Moffatt | Course Outline |
| ECO 3313E Research Methods | O. Sungur | Course Outline |
| ECO 3314A The Economics of the Pacific Rim | D. Xu | Course Outline |
| ECO 3320A Advanced Macroeconomics I | D. McKeon | Course Outline |
| ECO 3323G Quantitative Economic Modeling | D. Xu | Course Outline |
| ECO 3346A Financial Markets | D. Williamson | Course Outline |
| ECO 3352B International Trade | B. Murphy | Course Outline |
| ECO 3356B International Financial Markets | D. Williamson | Course Outline |
| ECO 3357B Industrial Economics | D. McKeon | Course Outline |
| ECO 3370A International Finance | O. Sungur | Course Outline |
| ECO 3371a Monetary Economics | D. McKeon | Course Outline |
| ECO 3381B Advanced Microeconomics I | G. Stirling | Course Outline |
| ECO 4490F Seminar: Advanced Macro II | O. Sungur | Course Outline |
| ECO 4492G Special Topics | D. Xu | Course Outline |
| ECO 4494F Special Topics | D. Xu | Course Outline |
| Business 1220 Introduction to Business | J. Harvey(550) S.Cauterman(551) | Course Outline |
| Business 2257 Accounting and Business Analysis | I. Dunn | Course Outline |
| MOS 1020A Introduction to Management & Organizational Studies | D. McKeon | Course Outline |
| MOS 1020B Introduction to Management & Organizational Studies | N. Koziol | Course Outline |
| MOS 2180 Organizational Behaviour | N. Koziol | Course Outline |
| MOS 3310A Finance | B. Dawson | Course Outline |
| MOS 3320A Marketing | M. Moffatt | Course Outline |
| MOS 3330B Operations Management | H. Rasmusson | Course Outline |
| MOS 3360A Intermediate Accounting I | B. Dawson | Course Outline |
| MOS 3361B Intermediate Accounting II | B. Dawson | Course Outline |
| MOS 3362B Introduction to Taxation in Canada | A. Bigelow | Course Outline |
| MOS 3372 Management Accounting | B. Dawson | Course Outline |
| MOS 3385A Human Resources for Non HR Specialists | N. Koziol | Course Outline |
| MOS 4410B Strategic Management | B. Dawson | Course Outline |
| ECO 020 Introduction to Economics | B. Murphy & D. McKeon | Course Outline Section 550 Course Outline Section 551 |
| ECO 121a The Firm and Financial Markets | D. Williamson | Course Outline |
| ECO 122a Econometrics 1 | D. McKeon | Course Outline |
| ECO 123b Econometrics II | B. Murphy | Course Outline |
| ECO 150a Intermediate Microeconomic Theory I | B. Murphy | Course Outline |
| ECO 151b Intermediate Microeconomic Theory II | T. Fulton | Course Outline |
| ECO 152a Intermediate Macroeconomic Theory I | G. Copplestone | Course Outline |
| ECO 153b Intermediate Macroeconomic Theory II | G. Copplestone | Course Outline |
| ECO 154b Money | C. Middleton | Course Outline |
| ECO 163b International Trade | B. Murphy | Course Outline |
| ECO 164a International Finance | D. Williamson | Course Outline |
| ECO 170a Environmental Economics | C. Middleton | Course Outline |
| ECO 210a Principals of Mathematical Economics I | G. Stirling | Course Outline |
| ECO 220a Intermediate Macroeconomics I | G. Copplestone | Course Outline |
| ECO 221b Intermediate Macroeconomics II | G. Copplestone | Course Outline |
| ECO 222a Intermediate Econometrics I | D. McKeon | Course Outline |
| ECO 223b Intermediate Econometrics II | B. Murphy | Course Outline |
| ECO 260a Intermediate Microeconomics I | B. Murphy | Course Outline |
| ECO 261b Intermediate Microeconomics II | T. Fulton | Course Outline |
| ECO 313E Research Methods | O. Sungur | Course Outline |
| ECO 320a Advanced Macroeconomics I | D. McKeon | Course Outline |
| ECO 346b Financial Markets | D. Williamson | Course Outline |
| ECO 356b International Financial Markets | D. Williamson | Course Outline |
| ECO 370b International Finance | D. McKeon | Course Outline |
| ECO 371a Monetary Economics | D. McKeon | Course Outline |
| ECO 381b Advanced Microeconomics I | G. Stirling | Course Outline |
| ECO 394B Economics of Development | D. McKeon | Course Outline |
| ECO 490F Seminar: Advanced Macro II | O. Sungur | Course Outline |
| ECO 491G Seminar: Topics in International Trade and Policy | B. Murphy | Course Outline |
| ECO 493G Seminar: Topics in International Finance | O. Sungur | Course Outline |
Department of Business and Economics
Copyright © 2005-2012 Huron University College. All rights reserved.
